Pre-computed performance across 5 strategies and 3 major assets. All results generated on 12 months of historical data with realistic slippage and fees.
Buys oversold dips (RSI < 30) and sells overbought rallies (RSI > 70) with adaptive exits.
Indicators: RSI(14), Bollinger Bands(20,2)
| Strategy | Return | Win Rate | Sharpe | Max DD | Trades |
|---|---|---|---|---|---|
| Multi-TF Confluence | +41.3% | 70.5% | 2.05 | -11.2% | 76 |
| MACD Momentum | +38.1% | 57.7% | 1.73 | -18.4% | 142 |
| EMA Crossover | +31.6% | 58.5% | 1.55 | -15.7% | 164 |
| RSI Mean Reversion | +28.4% | 63.1% | 1.42 | -14.2% | 187 |
| Bollinger Breakout | +24.5% | 67.3% | 1.35 | -13.6% | 98 |
These are pre-computed results. Want to test your own parameters, timeframes, and stop-loss settings?
Open BacktesterOpen source & transparent. Star us on GitHub.
Star on GitHub